Draw No. | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
#1381 | Wednesday | 19-06-2024 | 504201 | 131621 | 775056 |
#1380 | Tuesday | 18-06-2024 | 586722 | 632899 | 141710 |
#1379 | Monday | 17-06-2024 | 163148 | 220825 | 947114 |
#1378 | Sunday | 16-06-2024 | 615270 | 590379 | 660261 |
#1377 | Saturday | 15-06-2024 | 316419 | 369485 | 453931 |
#1376 | Friday | 14-06-2024 | 859387 | 570686 | 207185 |
#1374 | Thursday | 13-06-2024 | 523076 | 603598 | 983791 |
#1372 | Wednesday | 12-06-2024 | 665144 | 199448 | 457500 |
#1373 | Wednesday | 12-06-2024 | 668726 | 199448 | 457500 |
#1370 | Tuesday | 11-06-2024 | 668039 | 838212 | 882520 |
#1369 | Monday | 10-06-2024 | 251453 | 981084 | 142270 |
#1368 | Sunday | 09-06-2024 | 708695 | 388067 | 599754 |
#1367 | Saturday | 08-06-2024 | 659377 | 777229 | 911954 |
#1366 | Friday | 07-06-2024 | 794812 | 355510 | 194168 |
#1365 | Thursday | 06-06-2024 | 600769 | 232954 | 477235 |
#1364 | Wednesday | 05-06-2024 | 118245 | 867439 | 137936 |
#1363 | Tuesday | 04-06-2024 | 959103 | 693934 | 394962 |
#1362 | Monday | 03-06-2024 | 784872 | 213037 | 906784 |
#1361 | Sunday | 02-06-2024 | 243511 | 646039 | 899715 |
#1360 | Saturday | 01-06-2024 | 972760 | 956026 | 346130 |
#1359 | Friday | 31-05-2024 | 799488 | 598046 | 503494 |
#1358 | Thursday | 30-05-2024 | 226305 | 213084 | 988300 |
#1357 | Wednesday | 29-05-2024 | 261947 | 809715 | 359057 |
#1356 | Tuesday | 28-05-2024 | 605820 | 243023 | 946166 |
#1355 | Monday | 27-05-2024 | 876793 | 636684 | 580029 |
Copyright © 2012 · All Rights Reserved · Grand Diamond Pools